Some years ago I bought a Norco Volante, it is a great bike. According to Norco it was created as quick, nimble ride to get you where you want to go, with a rider compartment that let you see the trees and mountains, not the chiropractor. Having riding it for several years now I can confirm they succeeded in their aim. As the Norco web site no longer lists the Volante in its bike archives (not that there was much there anyway), so I thought I would post up some information here. The weights given, are for the componates I have actually weighed (my sacles are accurate to ± 1g) unless given as to be confermed (tbc), in which case they as given by the manufacture or retailer. Where have been unable to find any weight data and haven't had the oppertunity to weigh the commponants, I given it as Not Available (N/A).
I have made a number of upgrades to the bike over time, the first table is the original specification. The items which I have changed are marked with an asterisk (*) and the details of the changes are give in the table below.
| Detailed Original Specification |
| General Information | ||
| Manufacturer: | Norco | |
| Model: | Volante | |
| Year: | 2003 | |
| Colour: | Champagne Gold | |
| Frames & Forks | ||
| Frame: | 7005 aluminium, TIG-welded, double-butted w/replaceable derailleur hanger | N/A |
| Forks*: | EVO Aluminum trekking | 834g |
| Transmission | ||
| Shifters: | Shimano Deore ST-M510-S Combined levers, RapidFire STI | 431g (tbc) |
| Front Dérailleur: | Shimano FD-R443 | 105g (tbc) |
| Rear Dérailleur: | Shimano Deore XT | 311g (tbc) |
| Chainset: | TruVativ Elita ISIS drive 170mm | 640g (tbc) |
| Chain rings*: | 30/38/48 | N/A |
| Bottom Bracket: | TruVativ ISIS XC, 68mm English, 118mm spindle | N/A |
| Cassette*: | Shimano HG50 9-speed, 11 - 32 teeth. Ratio: 11.12.14.16.18.21.24.28.32. | 358g (tbc) |
| Chain: | SRAM PC-59 | N/A |
| Brakes* | ||
| Brake set: | Shimano Acera BR-420 V-Brakes | 400g (tbc) |
| Wheels* | ||
| Rims*: | Alex X-2100 | 570g each (tbc) |
| Spokes*: | DT Stainless 2.0mm silver | 32 pcs. N/A |
| Hubs*: | Shimano Deore HB-M510 | 171g+59g front, 369g+64 rear (tbc) |
| Tyres*: | Panaracer Pasela kevlar 700 x 32c | 280g each (tbc) |
| Contact Zone | ||
| Saddle*: | Velo Race Branded Norco | 382g |
| Seatpost*: | Kalloy SP-350 | 333g |
| Handlebars: | Easton XC EA50 (580mm wide) | 175g (tbc) |
| Grips: | Black Rubber | N/A |
| Stem: | adjustable ahead style (110 mm length) | N/A |
| Headset*: | 1 1/8" FSA TH-855 | 126g (tbc) |
| Pedals*: | Shimano PD-M505 SPD (with SM-PD22 clip-on platform adapters with reflector) | 415g (tbc) |
| Return to top | ||
* Upgrades and changes
| Detailed specification of the parts I have changed |
| Forks | ||
| Forks: | Kinesis DC19 Carbon (Disc-only) | 710g |
| Transmission | ||
| Chain rings: | 30/42/53 | N/A |
| Cassette: | Shimano Cassette 11-32 9 speed | 238g |
| Disc Brakes | ||
| Front Caliper: | Avid BB 7 Mechanical MTB | 220g |
| Rear Caliper: | Avid BB 7 Mechanical MTB | 245g |
| Rotors: | Avid G2 CleanSweep 160mm | 113g each |
| Wheels | ||
| First change of Wheel Set | ||
| Rims: | Mavic Open Pros | 435g each (tbc) |
| Spokes: | DT stainless steel (Silver) | 230g 32 pcs. (tbc) |
| Front Hub: | Shimano Deore XT M770 | 168g (inc. Skewer 217g) (tbc) |
| Rear Hub: | Shimano XT M770 | 360g (inc. Skewer 404g) (tbc) |
| Rim tapes: | Velox Fond de Jante | 16g each (tbc) |
| Tyres: | Continental Ultra GatorSkin 700x28c | 343g each |
| Second change of Wheel Set | ||
| Rims: | Mavic Open Pros | 435g each (tbc) |
| Spokes: | DT stainless steel (Silver) | 230g 32 pcs. (tbc) |
| Front Hub: | Shimano XT Disc M756 | 240g (inc. Skewer 299g) |
| Rear Hub: | Shimano XT Disc M755 | 489g (inc. Skewer 548g) |
| Rim tapes: | Velox Fond de Jante | 16g each (tbc) |
| Tyres: | Continental Ultra GatorSkin 700x28c | 343g each |
| Contact Zone | ||
| Saddle: | Selle Italia SLR Carbon Time Ulteam Flow Saddle | 132g |
| Seatpost: | 3T 2X2 Carbon Seatpost - 27.2 x 350mm | 255g |
| Headset: | FSA Orbit Xtreme Pro | 120g |
| Pedals: | Shimano A530 | 384g the pair |
| Other bits I have added | ||
| Bottle cage: | BBB Speedcage | 42g |
| Computer: | VDO C4 (Wired) | 56g |
| Mudguards: | SKS 700c Road Bike Full Mudguards Silver | N/A |
| Rack: | Trek | N/A |
| Return to top | ||
|
|
Find out more about my cycling? See here! See my other bike.
Copyright©2008-2012 All Rights Reserved. |
|